Past 2007 Shares Teams Per Team
Big 12 72 10 82 12 $1,305,256
Pacific 10 50 16 66 10 $1,260,686
ACC 65 14 79 12 $1,257,502
Big 10 57 14 71 11 $1,232,902
SEC 63 14 77 12 $1,225,667
Big East 74 13 87 16 $1,038,633
Conference USA 39 4 43 12 $684,463
Missouri Valley 21 4 25 10 $477,533
Mountain West 17 4 21 9 $445,697
WAC 14 3 17 9 $360,802
West Coast 13 1 14 8 $334,273
Horizon 11 4 15 9 $318,355
Atlantic 10 20 3 23 14 $313,807
Colonial 11 3 14 12 $222,849
Big West 8 1 9 9 $191,013
Patriot 7 1 8 8 $191,013
Big South 5 2 7 8 $167,136
Mid-American 9 1 10 12 $159,178
America East 6 1 7 9 $148,566
Big Sky 6 1 7 9 $148,566
Ivy 5 1 6 8 $143,260
Mid-Continent 5 1 6 8 $143,260
Metro Atlantic 6 1 7 10 $133,709
Atlantic Sun 5 1 6 10 $114,608
Southwestern Athletic 5 1 6 10 $114,608
Southland 6 1 7 12 $111,424
Mid-Eastern Athletic 5 1 6 11 $104,189
Northeast 5 1 6 11 $104,189
Ohio Valley 5 1 6 11 $104,189
Southern 5 1 6 11 $104,189
Sun Belt 5 1 6 13 $88,160
According to one report, each NIT share is worth about $3000, so this
year's moneyball national champion is Kansas State with about
$1,311,000. (The highest non-Big-12 team is Clemson, with about
$1,266,000.)
2007 units: $178,864 (total $132,648,000)
2008 units: $191,013 (total $143,260,000 - 8% increase over 2007;
the total has increased by 8% every year starting with 2003)
Assuming the distribution rules stay the same, each share in 2007
is worth $1,401,258 over the six years 2008-2013 (which, according to
ESPN, is when the current contract ends)
This assumes that the only change in conferences next season is
UC-Davis becoming a full Big West member
-- Don