Well, since nobody seems to be posting anything...
Miami Heat Roster
Team Roster
NO. PLAYER POS. HT. WT. BORN COLLEGE '08 SALARY
50 Joel Anthony C 6-9 260 08/09/82 UNLV $427,163
30 Earl Barron C 7-0 245 08/14/81 Memphis
30 Mark Blount FC 7-0 250 11/30/75 Pittsburgh $7,901,040
4 Brian Chase G 5-10 170 10/08/81 Virginia Tech
14 Daequan Cook G 6-5 210 04/28/87 Ohio State $1,184,400
31 Ricky Davis GF 6-7 226 09/23/79 Iowa $6,819,000
22 Devin Green G 6-7 210 10/25/82 Hampton $687,456
7 Anfernee Hardaway GF 6-7 215 07/18/71 Memphis $770,610
40 Udonis Haslem PF 6-8 235 06/09/80 Florida $6,050,000
13 Alexander Johnson F 6-10 240 02/08/83 Florida State $770,610
33 Alonzo Mourning C 6-10 261 02/08/70 Georgetown $2,762,500
32 Shaquille O'Neal C 7-1 325 03/06/72 LSU $20,000,000
21 Smush Parker PG 6-4 190 06/01/81 Fordham $2,250,000
11 Chris Quinn G 6-2 185 09/27/83 Notre Dame $687,456
5 Jeremy Richardson F 6-6 185 02/11/83 Delta State $687,456
44 Marcus Slaughter F 6-9 220 03/18/85 San Diego State $427,163
3 Dwyane Wade G 6-4 212 01/17/82 Marquette $13,041,250
55 Jason Williams PG 6-1 180 11/18/75 Florida $8,937,500
1 Dorell Wright GF 6-8 205 12/02/85 $2,040,746
>> Stay informed about: Heat Roster 07/08