Standings through 12/27/08.
WESTERN CONFERENCE
Southwest Division Home Road Last
Team W L PCT GB W L W L Streak 10
San Antonio Spurs ...... 20 10 0.667 - 12 5 8 5 Won 5 8-2
Houston Rockets ........ 20 11 0.645 0.5 10 3 10 8 Won 1 7-3
New Orleans Hornets .... 17 9 0.654 1.0 10 4 7 5 Won 1 7-3
Dallas Mavericks ....... 17 12 0.586 2.5 8 6 9 6 Lost 1 6-4
Memphis Grizzlies ...... 10 20 0.333 10.0 8 8 2 12 Lost 1 5-5
Pacific Division Home Road Last
Team W L PCT GB W L W L Streak 10
Los Angeles Lakers ..... 24 5 0.828 - 15 1 9 4 Won 3 7-3
Phoenix Suns ........... 16 12 0.571 7.5 9 6 7 6 Lost 1 5-5
Los Angeles Clippers ... 8 20 0.286 15.5 3 11 5 9 Lost 2 5-5
Golden State Warriors .. 9 22 0.290 16.0 5 7 4 15 Won 1 3-7
Sacramento Kings ....... 7 23 0.233 17.5 5 10 2 13 Lost 5 2-8
Northwest Division Home Road Last
Team W L PCT GB W L W L Streak 10
Denver Nuggets ......... 19 11 0.633 - 11 4 8 7 Won 1 6-4
Portland Trailblazers .. 19 12 0.613 0.5 11 3 8 9 Won 1 5-5
Utah Jazz .............. 18 14 0.562 2.0 11 4 7 10 Lost 1 5-5
Minnesota Timberwolves . 5 24 0.172 13.5 2 12 3 12 Lost 1 1-9
Oklahoma City Thunder .. 3 28 0.097 16.5 2 13 1 15 Lost 4 1-9
EASTERN CONFERENCE
Atlantic Division Home Road Last
Team W L PCT GB W L W L Streak 10
Boston Celtics ......... 27 4 0.871 - 17 1 10 3 Lost 2 8-2
New Jersey Nets ........ 15 15 0.500 11.5 5 11 10 4 Won 1 4-6
Philadelphia 76ers ..... 12 17 0.414 14.0 7 8 5 9 Lost 3 4-6
Toronto Raptors ........ 12 18 0.400 14.5 5 8 7 10 Lost 1 4-6
New York Knicks ........ 11 17 0.393 14.5 7 6 4 11 Lost 5 3-7
Central Division Home Road Last
Team W L PCT GB W L W L Streak 10
Cleveland Cavaliers .... 25 4 0.862 - 15 0 10 4 Won 5 9-1
Detroit Pistons ........ 17 11 0.607 7.5 9 5 8 6 Won 3 6-4
Milwaukee Bucks ........ 14 17 0.452 12.0 8 5 6 12 Lost 1 5-5
Chicago Bulls .......... 13 17 0.433 12.5 10 3 3 14 Lost 3 4-6
Indiana Pacers ......... 10 19 0.345 15.0 6 7 4 12 Lost 2 3-7
Southeast Division Home Road Last
Team W L PCT GB W L W L Streak 10
Orlando Magic .......... 24 6 0.800 - 13 3 11 3 Won 7 9-1
Atlanta Hawks .......... 19 10 0.655 4.5 13 2 6 8 Won 4 7-3
Miami Heat ............. 16 12 0.571 7.0 10 5 6 7 Won 4 7-3
Charlotte Bobcats ...... 11 20 0.355 13.5 8 11 3 9 Lost 1 4-6
Washington Wizards ..... 5 23 0.179 18.0 4 12 1 11 Won 1 2-8
Note: the following is ordered by games behind, while for the final
standings the division winners and the conference team with the
next best record gets the #1-#4 seeds.
Western Conference
Team W L GB
1. Los Angeles Lakers ..... 24 5 -
2. San Antonio Spurs ...... 20 10 4.5
3. Houston Rockets ........ 20 11 5.0
4. New Orleans Hornets .... 17 9 5.5
4. Denver Nuggets ......... 19 11 5.5
6. Portland Trailblazers .. 19 12 6.0
7. Dallas Mavericks ....... 17 12 7.0
8. Phoenix Suns ........... 16 12 7.5
8. Utah Jazz .............. 18 14 7.5
10. Memphis Grizzlies ...... 10 20 14.5
11. Los Angeles Clippers ... 8 20 15.5
12. Golden State Warriors .. 9 22 16.0
13. Sacramento Kings ....... 7 23 17.5
14. Minnesota Timberwolves . 5 24 19.0
15. Oklahoma City Thunder .. 3 28 22.0
Eastern Conference
Team W L GB
1. Boston Celtics ......... 27 4 -
2. Cleveland Cavaliers .... 25 4 1.0
3. Orlando Magic .......... 24 6 2.5
4. Atlanta Hawks .......... 19 10 7.0
5. Detroit Pistons ........ 17 11 8.5
6. Miami Heat ............. 16 12 9.5
7. New Jersey Nets ........ 15 15 11.5
8. Milwaukee Bucks ........ 14 17 13.0
9. Chicago Bulls .......... 13 17 13.5
10. Philadelphia 76ers ..... 12 17 14.0
11. Toronto Raptors ........ 12 18 14.5
11. New York Knicks ........ 11 17 14.5
13. Charlotte Bobcats ...... 11 20 16.0
13. Indiana Pacers ......... 10 19 16.0
15. Washington Wizards ..... 5 23 20.5
Games won/lost by # points
20- 15- 10- WINS LOSSES 6- 11- 16-
>20 16 11 6 5 4 3 2 1 1 2 3 4 5 10 15 20 >20
Dallas ....... 1 3 3 5 1 1 1 2 0 0 1 1 0 0 7 1 1 1
Houston ...... 1 2 8 7 2 0 0 0 0 1 2 0 1 0 4 2 0 1
Memphis ...... 0 1 4 2 1 0 1 1 0 0 0 1 0 3 7 4 3 2
New Orleans .. 1 2 6 5 2 1 0 0 0 0 0 1 0 0 4 3 1 0
San Antonio .. 2 2 4 5 1 1 2 2 1 1 0 0 1 1 2 2 3 0
Golden State . 1 1 0 5 1 0 1 0 0 1 0 0 1 4 4 5 4 3
LA Clippers .. 1 1 2 3 0 0 0 0 1 2 1 1 0 1 5 2 4 4
LA Lakers .... 3 2 7 9 1 0 0 2 0 1 1 1 0 0 0 2 0 0
Phoenix ...... 1 1 2 6 2 0 0 2 2 1 0 0 0 2 1 7 1 0
Sacramento ... 0 1 3 1 2 0 0 0 0 1 4 0 0 1 5 2 2 8
Denver ....... 2 1 2 11 0 1 1 0 1 0 0 0 2 0 4 3 2 0
Minnesota .... 1 0 1 1 0 0 0 2 0 0 0 3 2 1 7 6 1 4
Portland ..... 4 0 3 5 2 1 0 1 3 1 0 0 0 2 6 2 1 0
Oklahoma Cit . 0 0 0 2 0 0 1 0 0 1 2 0 2 1 10 7 2 3
Utah ......... 3 2 4 6 1 1 1 0 0 1 1 0 1 1 7 1 1 1
20- 15- 10- WINS LOSSES 6- 11- 16-
>20 16 11 6 5 4 3 2 1 1 2 3 4 5 10 15 20 >20
Boston ....... 2 8 6 4 4 1 1 0 1 0 0 0 0 0 3 0 1 0
New Jersey ... 2 2 3 5 0 0 0 2 1 0 0 1 0 1 3 3 2 5
New York ..... 2 0 3 3 2 0 1 0 0 0 1 1 0 1 5 3 3 3
Philadelphia . 3 0 1 4 2 0 0 1 1 1 1 0 1 0 5 5 2 2
Toronto ...... 2 0 3 4 1 2 0 0 0 1 1 0 0 0 8 4 2 2
Chicago ...... 0 2 3 5 2 0 0 0 1 0 0 1 0 1 8 4 2 1
Cleveland .... 5 7 7 4 0 2 0 0 0 0 0 0 0 2 1 1 0 0
Detroit ...... 0 1 5 7 1 2 0 1 0 0 0 0 0 1 3 4 2 1
Indiana ...... 0 4 1 2 0 0 0 0 3 1 2 2 2 1 5 3 2 1
Milwaukee .... 2 2 2 4 3 1 0 0 0 0 0 0 1 2 6 7 0 1
Atlanta ...... 0 2 4 5 3 4 1 0 0 1 1 1 0 1 3 2 1 0
Charlotte .... 1 0 1 8 0 0 1 0 0 0 0 1 3 6 4 1 5 0
Miami ........ 2 2 2 4 1 2 1 1 1 1 0 0 0 1 3 5 1 1
Orlando ...... 3 3 6 5 1 0 2 3 1 1 1 0 0 1 1 1 1 0
Washington ... 1 1 1 2 0 0 0 0 0 0 1 0 3 1 8 5 3 2
Win-Loss for last # games (H=home, R=road):
L5 L10 L15 L20 HL5 HL10 HL15 HL20 RL5 RL10 RL15 RL20
Dallas ...... 3-2 6-4 10-5 15-5 3-2 8-2 8-6 8-6 3-2 7-3 9-6 9-6
Houston ..... 3-2 7-3 10-5 13-7 5-0 8-2 10-3 10-3 2-3 5-5 8-7 10-8
Memphis ..... 1-4 5-5 6-9 7-13 2-3 5-5 7-8 8-8 1-4 1-9 2-12 2-12
New Orleans . 3-2 7-3 11-4 13-7 4-1 8-2 10-4 10-4 2-3 5-5 7-5 7-5
San Antonio . 5-0 8-2 11-4 15-5 5-0 9-1 12-3 12-5 3-2 7-3 8-5 8-5
Golden State 2-3 3-7 4-11 4-16 2-3 4-6 5-7 5-7 1-4 2-8 3-12 4-15
LA Clippers . 2-3 5-5 6-9 7-13 2-3 3-7 3-11 3-11 3-2 4-6 5-9 5-9
LA Lakers ... 3-2 7-3 11-4 16-4 5-0 10-0 14-1 15-1 2-3 6-4 9-4 9-4
Phoenix ..... 3-2 5-5 8-7 10-10 4-1 6-4 9-6 9-6 1-4 4-6 7-6 7-6
Sacramento .. 0-5 2-8 2-13 3-17 2-3 2-8 5-10 5-10 0-5 1-9 2-13 2-13
Denver ...... 2-3 6-4 9-6 13-7 4-1 7-3 11-4 11-4 2-3 6-4 8-7 8-7
Minnesota ... 1-4 1-9 1-14 4-16 0-5 1-9 2-12 2-12 1-4 3-7 3-12 3-12
Portland .... 3-2 5-5 9-6 13-7 4-1 7-3 11-3 11-3 2-3 5-5 8-7 8-9
Oklahoma Cit 1-4 1-9 2-13 2-18 1-4 1-9 2-13 2-13 0-5 1-9 1-14 1-15
Utah ........ 2-3 5-5 7-8 10-10 3-2 6-4 11-4 11-4 2-3 5-5 6-9 7-10
L5 L10 L15 L20 HL5 HL10 HL15 HL20 RL5 RL10 RL15 RL20
Boston ...... 3-2 8-2 13-2 18-2 5-0 10-0 14-1 17-1 3-2 8-2 10-3 10-3
New Jersey .. 2-3 4-6 7-8 11-9 1-4 3-7 5-10 5-11 4-1 8-2 10-4 10-4
New York .... 0-5 3-7 4-11 6-14 2-3 5-5 7-6 7-6 2-3 2-8 4-11 4-11
Philadelphia 2-3 4-6 5-10 8-12 2-3 4-6 7-8 7-8 2-3 4-6 5-9 5-9
Toronto ..... 2-3 4-6 4-11 7-13 1-4 4-6 5-8 5-8 2-3 3-7 5-10 7-10
Chicago ..... 1-4 4-6 6-9 8-12 5-0 7-3 10-3 10-3 0-5 2-8 3-12 3-14
Cleveland ... 5-0 9-1 14-1 18-2 5-0 10-0 15-0 15-0 4-1 8-2 10-4 10-4
Detroit ..... 3-2 6-4 9-6 11-9 4-1 6-4 9-5 9-5 2-3 5-5 8-6 8-6
Indiana ..... 2-3 3-7 4-11 6-14 2-3 4-6 6-7 6-7 2-3 3-7 4-11 4-12
Milwaukee ... 3-2 5-5 7-8 9-11 4-1 7-3 8-5 8-5 2-3 3-7 4-11 6-12
Atlanta ..... 4-1 7-3 10-5 13-7 4-1 9-1 13-2 13-2 2-3 2-8 6-8 6-8
Charlotte ... 3-2 4-6 6-9 8-12 2-3 5-5 6-9 8-11 2-3 3-7 3-9 3-9
Miami ....... 4-1 7-3 9-6 12-8 3-2 6-4 10-5 10-5 3-2 5-5 6-7 6-7
Orlando ..... 5-0 9-1 13-2 17-3 5-0 9-1 13-2 13-3 4-1 8-2 11-3 11-3
Washington .. 1-4 2-8 3-12 4-16 1-4 2-8 4-11 4-12 0-5 1-9 1-11 1-11
Month and Division Records
Oct Nov Dec Jan Feb Mar Apr SW Pac NW Atl Cen SE
Dal 0-1 8-7 9-4 0-0 0-0 0-0 0-0 4-2 3-3 3-3 2-1 1-2 4-1
Hou 2-0 9-7 9-4 0-0 0-0 0-0 0-0 4-4 6-2 5-2 1-1 0-2 4-0
Mem 1-1 3-12 6-7 0-0 0-0 0-0 0-0 1-8 4-3 1-4 0-1 2-2 2-2
NO 2-0 7-6 8-3 0-0 0-0 0-0 0-0 4-1 5-3 4-1 1-1 1-0 2-3
SA 0-2 9-5 11-3 0-0 0-0 0-0 0-0 5-3 5-1 6-2 2-0 1-2 1-2
GS 0-2 5-10 4-10 0-0 0-0 0-0 0-0 0-6 1-1 4-1 2-4 1-4 1-6
LAC 0-2 3-11 5-7 0-0 0-0 0-0 0-0 2-6 0-4 4-4 0-3 1-2 1-1
LAL 2-0 12-1 10-4 0-0 0-0 0-0 0-0 6-0 6-1 4-0 5-0 2-2 1-2
Pho 1-1 10-6 5-5 0-0 0-0 0-0 0-0 2-5 1-2 6-2 2-1 4-1 1-1
Sac 0-2 5-12 2-9 0-0 0-0 0-0 0-0 2-6 3-3 2-7 0-4 0-1 0-2
Den 1-1 11-5 7-5 0-0 0-0 0-0 0-0 5-3 4-4 4-2 3-0 2-2 1-0
Min 1-0 3-11 1-13 0-0 0-0 0-0 0-0 0-5 1-6 1-7 2-2 1-1 0-3
Por 1-1 11-5 7-6 0-0 0-0 0-0 0-0 3-2 4-5 3-3 3-1 2-0 4-1
OKC 0-1 2-15 1-12 0-0 0-0 0-0 0-0 1-7 0-4 1-2 1-3 0-5 0-7
Uta 1-0 10-7 7-7 0-0 0-0 0-0 0-0 3-2 5-1 5-0 3-3 2-4 0-4
Oct Nov Dec Jan Feb Mar Apr SE Pac NW Atl Cen SE
Bos 2-0 14-2 11-2 0-0 0-0 0-0 0-0 2-0 1-2 4-1 6-0 9-1 5-0
NJ 1-0 8-7 6-8 0-0 0-0 0-0 0-0 1-1 3-3 2-1 3-2 2-4 4-4
NY 1-1 7-7 3-9 0-0 0-0 0-0 0-0 1-2 2-2 2-2 1-3 1-7 4-1
Phi 1-1 6-9 5-7 0-0 0-0 0-0 0-0 0-0 3-1 1-3 2-4 4-4 2-5
Tor 2-0 6-8 4-10 0-0 0-0 0-0 0-0 0-3 3-1 0-5 2-5 2-2 5-2
Chi 1-1 7-8 5-8 0-0 0-0 0-0 0-0 2-2 3-1 2-2 3-3 2-4 1-5
Cle 1-1 13-2 11-1 0-0 0-0 0-0 0-0 2-1 1-0 6-0 6-1 6-1 4-1
Det 1-0 9-6 7-5 0-0 0-0 0-0 0-0 1-0 3-1 1-3 2-5 6-0 4-2
Ind 0-1 6-9 4-9 0-0 0-0 0-0 0-0 1-2 2-2 1-0 4-5 0-6 2-4
Mil 1-1 6-11 7-5 0-0 0-0 0-0 0-0 2-0 1-4 2-2 3-4 2-5 4-2
Atl 1-0 9-6 9-4 0-0 0-0 0-0 0-0 2-3 1-0 2-0 3-5 5-2 6-0
Cha 0-1 5-10 6-9 0-0 0-0 0-0 0-0 2-3 0-1 3-1 2-5 2-6 2-4
Mia 1-1 7-8 8-3 0-0 0-0 0-0 0-0 1-3 5-1 2-2 3-3 2-1 3-2
Orl 0-2 13-2 11-2 0-0 0-0 0-0 0-0 3-2 5-1 6-1 3-1 4-0 3-1
Was 0-1 2-11 3-11 0-0 0-0 0-0 0-0 0-2 1-1 2-1 1-6 1-6 0-7
Division Records
W-L HW HL RW RL SW Pac NW Atl Cen SE
SW 84-62 48 26 36 36 18-18 23-12 19-12 6-4 5-8 13-8
Pac 64-82 37 35 27 47 12-23 11-11 20-14 9-12 8-10 4-12
NW 64-89 37 36 27 53 12-19 14-20 14-14 12-9 7-12 5-15
Atl 77-71 41 34 36 37 4-6 12-9 9-12 14-14 18-18 20-12
Cen 79-68 48 20 31 48 8-5 10-8 12-7 18-18 16-16 15-14
SE 75-71 48 33 27 38 8-13 12-4 15-5 12-20 14-15 14-14
10 Largest Win Margins (home team listed first)
11/19 42 Por 116, Chi 74
12/2 39 Den 132, Tor 93
11/26 38 Por 106, Mia 68
10/29 38 LAC 79, LAL 117
12/3 36 Cle 118, NY 82
12/6 35 SA 123, GS 88
11/26 35 Cle 117, OKC 82
12/20 34 Mil 119, LAC 85
12/11 34 Was 88, Bos 122
11/3 34 Phi 125, Sac 91
10 Lowest Scores (home team listed first)
12/25 68 Orl 88, NO 68
11/26 68 Por 106, Mia 68
12/17 70 Min 70, Cle 93
10/29 71 Hou 82, Mem 71
12/23 72 Cha 80, Was 72
12/12 72 Cle 88, Phi 72
12/12 73 Mia 73, Atl 87
12/5 73 Cle 97, Ind 73
11/3 73 LAC 73, Uta 89
12/17 74 Det 88, Was 74
10 Highest Scores (home team listed first)
11/29 138 NY 138, GS 125
12/9 133 Dal 126, SA 133
12/2 132 Den 132, Tor 93
11/12 132 Mem 103, NY 132
12/5 131 Hou 131, GS 112
12/1 130 GS 129, Mia 130
12/27 129 Atl 129, Chi 117
12/1 129 GS 129, Mia 130
11/21 129 Tor 127, NJ 129
11/5 129 Min 125, SA 129
--
Patricia Bender pbender.RemoveThis@eskimo.com
For NBA stuff:
http://www.eskimo.com/~pbender/index.html
For Mavs stuff:
http://www.eskimo.com/~pbender/mavs.html